AI INVESTING
AI & data-center stocks. Updated 10:00 AM & 4:05 PM ET, Mon-Fri.
Last updated: Jul 27, 2026, 4:06 PM ET
AI Companies
| Ticker | Company | Last | 1D | 3M | 12M |
|---|---|---|---|---|---|
| SPCX | SPCX | $113.50 | -1.36% | -29.48% | -29.48% |
| GOOGL | Alphabet (Google) | $326.56 | +2.13% | -5.18% | +69.57% |
| MSFT | Microsoft | $389.10 | +1.94% | -8.37% | -24.08% |
| META | Meta Platforms | $593.87 | -0.22% | -12.02% | -17.25% |
| AMZN | Amazon | $231.39 | -0.31% | -12.35% | -0.60% |
| PLTR | Palantir Technologies | $131.53 | +7.00% | -8.08% | -16.69% |
| ORCL | Oracle | $119.97 | +4.33% | -30.77% | -51.57% |
| AI | C3.ai | $8.82 | +8.28% | +2.14% | -65.78% |
| AAPL | Apple | $336.91 | +1.17% | +24.29% | +57.40% |
Chip Makers
| Ticker | Company | Last | 1D | 3M | 12M |
|---|---|---|---|---|---|
| NVDA | Nvidia | $196.51 | -4.99% | -5.65% | +11.18% |
| AMD | AMD | $494.95 | -5.17% | +42.30% | +185.01% |
| TSM | Taiwan Semiconductor | $399.27 | -1.03% | -0.79% | +64.48% |
| AVGO | Broadcom | $383.22 | +0.34% | -9.35% | +30.21% |
| MU | Micron Technology | $900.20 | -2.25% | +81.23% | +709.17% |
| ASML | ASML Holding | $1,655.26 | -5.80% | +13.55% | +126.75% |
| ARM | Arm Holdings | $266.33 | +2.43% | +13.42% | +62.03% |
| AMAT | Applied Materials | $516.89 | -3.61% | +23.94% | +171.66% |
| LRCX | Lam Research | $291.61 | -4.46% | +8.90% | +195.69% |
| QNTY | Qnity Electronics | — | — | — | — |
Storage and Memory
AI Power and Energy
| Ticker | Company | Last | 1D | 3M | 12M |
|---|---|---|---|---|---|
| OKLO | Oklo | $41.85 | +3.98% | -41.06% | -44.57% |
| SMR | NuScale Power | $8.53 | +5.50% | -28.64% | -83.26% |
| CEG | Constellation Energy | $270.00 | -1.59% | -13.88% | -17.85% |
| VST | Vistra | $157.09 | -3.85% | -4.42% | -19.80% |
| TLN | Talen Energy | $347.07 | -3.56% | -4.73% | -3.26% |
| GEV | GE Vernova | $996.73 | -1.78% | -13.27% | +53.90% |
| BE | Bloom Energy | $188.12 | +1.75% | -18.62% | +440.89% |
Data Center Infrastructure
| Ticker | Company | Last | 1D | 3M | 12M |
|---|---|---|---|---|---|
| VRT | Vertiv Holdings | $287.22 | -1.08% | -11.20% | +101.49% |
| ETN | Eaton | $398.55 | -1.37% | -5.98% | +1.47% |
| CAT | Caterpillar | $873.12 | -1.76% | +5.10% | +101.67% |
| PWR | Quanta Services | $620.22 | -0.90% | -0.74% | +50.54% |
| EMR | Emerson Electric | $149.32 | +0.93% | +5.64% | -0.11% |
| DELL | Dell Technologies | $426.52 | -2.51% | +97.38% | +218.63% |
Data Center REITs
Cooling and HVAC
Networking
Cybersecurity
Hi — I'm Scott. I'm building AI Info Forge because the Claude skills market is full of prompts that worked last month and break this month. Verified, drift-tested skills is the version of this market I wish existed. If you've felt the same friction, get on the list and I'll send you early access.
— Scott Sokolowski, Founder