AI INFO FORGE

AI Companies

Ticker Company Last 1D 3M 12M
GOOGL Alphabet (Google) $372.19 +3.68% +23.70% +121.27%
MSFT Microsoft $428.05 +0.17% +4.23% -8.47%
META Meta Platforms $627.57 +0.74% -5.00% -8.33%
AMZN Amazon $253.79 +1.51% +15.92% +22.07%
PLTR Palantir Technologies $141.71 -0.34% -7.18% +18.18%
ORCL Oracle $236.36 +2.62% +52.70% +38.11%
AI C3.ai $10.57 -1.31% +12.57% -58.29%
AAPL Apple $311.23 +0.31% +19.57% +55.13%

Chip Makers

Ticker Company Last 1D 3M 12M
NVDA Nvidia $218.66 +1.82% +19.26% +56.20%
AMD AMD $523.20 -3.56% +162.32% +352.24%
TSM Taiwan Semiconductor $444.82 +1.86% +25.71% +118.76%
AVGO Broadcom $418.91 -12.59% +25.89% +61.16%
MU Micron Technology $996.00 -7.74% +150.85% +837.06%
ASML ASML Holding $1,757.47 +1.80% +28.44% +135.03%
ARM Arm Holdings $393.44 -4.47% +226.18% +203.70%
AMAT Applied Materials $501.70 +0.19% +44.78% +205.56%
LRCX Lam Research $336.41 -2.12% +56.70% +296.20%
QNTY Qnity Electronics

Storage and Memory

Ticker Company Last 1D 3M 12M
SNDK Sandisk $1,759.47 -3.93% +211.09% +4397.62%
STX Seagate Technology $925.99 -1.56% +152.08% +625.13%
WDC Western Digital $575.49 -3.13% +122.17% +945.40%

AI Power and Energy

Ticker Company Last 1D 3M 12M
OKLO Oklo $65.37 +0.25% +5.38% +38.61%
SMR NuScale Power $12.00 -2.20% -1.48% -61.35%
CEG Constellation Energy $264.59 -0.99% -20.32% -8.72%
VST Vistra $153.68 -0.08% -8.20% -10.06%
TLN Talen Energy $378.08 -0.40% +12.91% +47.72%
GEV GE Vernova $963.65 +0.45% +18.24% +98.97%

Data Center Infrastructure

Ticker Company Last 1D 3M 12M
VRT Vertiv Holdings $323.90 -2.27% +29.69% +188.63%
ETN Eaton $418.58 -0.62% +17.98% +28.21%
CAT Caterpillar $940.29 +1.52% +33.17% +169.45%
PWR Quanta Services $719.05 +0.47% +30.92% +99.97%
EMR Emerson Electric $142.04 +0.82% -0.13% +15.95%
DELL Dell Technologies $421.90 +0.19% +187.95% +277.30%

Data Center REITs

Ticker Company Last 1D 3M 12M
DLR Digital Realty Trust $188.77 +2.87% +5.02% +7.31%
EQIX Equinix $1,089.15 +1.13% +14.29% +19.72%

Cooling and HVAC

Ticker Company Last 1D 3M 12M
TT Trane Technologies $463.66 -0.47% +6.26% +7.62%
JCI Johnson Controls $147.40 +0.30% +7.45% +44.06%
LII Lennox International $518.00 +0.52% -2.03% -5.92%

Networking

Ticker Company Last 1D 3M 12M
ANET Arista Networks $166.09 -4.75% +19.15% +74.50%
CSCO Cisco Systems $130.00 +2.77% +62.48% +101.18%
GLW Corning $197.95 -1.40% +46.91% +289.21%

Cybersecurity

Ticker Company Last 1D 3M 12M
CRWD CrowdStrike $719.09 -3.81% +68.74% +55.33%
PANW Palo Alto Networks $279.25 -0.42% +71.15% +41.67%